It is focused to conduct Quality Research with integrity and focus on the outcomes of research as a Patent, Product, Process, Incubation Centre, New Gen IEDC Project, Seed Money Project or a publication in top ranking Journals. This will support the research performance and improving the reputation of the individuals, institution and NGI at large. This guidance will help the researchers to prepare research documentations and support the academic research.
The purpose of the Research Policy is to develop Research Atmosphere and Culture among faculty and research scholars in Nehru Arts and Science College. The Research Policies divided into two criteria 1) AcademicResearch Policy 2) External and Internal Research Policy.
Attendance Requirements for the Candidates Pursuing M. Phil. and Ph.D., Programmes
All the above mentioned points must be considered important for the API (Annual Performance Index) Score.
Regular Salary and Increment will be strictly subjected to API Score.
It is never compulsory that all Members of Faculty must do everything stipulated above. But each one must show their proficiency at least in one said area, like PATENT, RESEARCH PUBLICATION, FUNDED PROJECT, SEED MONEY PROJECT, INCUBATION CENTRE etc.
S.No | Name of the Principal Investigator and Co-investigator | Name of the Funding Agency | Department involved in the Project | Title of the Project | Funds Provided (₹) |
1. | Dr. K. Pradeep Assistant Professor | Indian Council of Social Science Research (ICSSR) | Department of Visual Communication | "Neuroaesthetic Of Art: Investigation Of Intellectuality In The Aesthetic Beauty Of Indian Art | Rs.10,00,000 |
2. | Dr. K. Pradeep Assistant Professor | Department of Science and Technology (DST) | Department of Visual Communication | Neuroaesthetic of Indian Art a Scientific Investigation of Aesthetic Sense in an Art- Special Reference to Sculpture | Rs.47,98,120 |
3. | Dr. A. Swarnalatha, Professor & Head | Indian Council of Social Science Research (ICSSR) | Department of Food Science and Nutrition | Pradhan Mantri Kaushal Vikas Yojana Skill Training Programmes- Impact Analysis on Socioeconomic and Demand Supply Characteristics: A study of four southern districts of Tamil Nadu | Rs. 4,50,000 |
4. | Dr. D. Suryaprabha Assistant Professor | Department of Science and Technology (DST) | Department of Information Technology | Artificial Intelligence Powered Diagnostic Kit for Real Time monitoring of Nematode Pests of Sugarcane | Rs. 18,30,000 |
List of Research Scholars for Past 5 Years
S. No | Name | Guide | Year of Registration |
1 | Ms. Rekha | Dr. B. Anirudhan | 2017 |
2 | Ms. Jeshy S | Dr. B. Anirudhan | 2018 |
3 | Ms. Khushbhu | Dr. B. Anirudhan | 2019 |
4 | Ms. Sarla Jangi | Dr. B. Anirudhan | 2018 |
5 | Mr. A. Sakthiraja | Dr. A. Anitha | 2015 |
6 | Ms. R. Kavitha Saraswathi | Dr. A. Anitha | 2016 |
7 | Ms. T. Reshma | Dr. A. Anitha | 2015 |
8 | Ms. D. Devika | Dr. C. Boopathi | 2021 |
9 | Ms. S. Shanthi | Dr. C. Boopathi | 2021 |
10 | Ms. T. Dhivya priya | Dr. C. Boopathi | 2021 |
11 | Mr. I Gobi | Dr. D. Vimal Kumar | 2016 |
12 | Mr. V. R. Nagarajan | Dr. D. Vimal Kumar | 2017 |
13 | Ms. Anitha Merlin D J | Dr. D. Vimal Kumar | 2021 |
14 | Ms. K Sumathi | Dr. D. Vimal Kumar | 2017 |
15 | Ms. Kowsalya S | Dr. D. Vimal Kumar | 2022 |
16 | Ms. M. V. Jisha | Dr. D. Vimal Kumar | 2017 |
17 | Ms. R. Amutha | Dr. D. Vimal Kumar | 2016 |
18 | Ms. R. Anitha | Dr. D. Vimal Kumar | 2018 |
19 | Mr. Maheshwaran | Dr. G. Vasanthimala | 2016 |
20 | Ms. Elamathi V | Dr. G. Vasanthimala | 2016 |
21 | Ms. Praveena V | Dr. G. Vasanthimala | 2016 |
22 | Mr. K. Natarajan | Dr. J. Rathinamala | 2014 |
23 | Mr. N. Sureshbabu | Dr. K. Kanagalakshmi | 2017 |
24 | Ms. Joycy K Antony | Dr. K. Kanagalakshmi | 2017 |
25 | Ms. S. Soundarya | Dr. K. Kanagalakshmi | 2017 |
26 | Ms. Sreejithramachandran | Dr. K. Raj Kumar | 2018 |
27 | Ms. V. Kavitha | Dr. K. Raj Kumar | 2018 |
28 | Ms. P. Poongothai | Dr. K. Raj Kumar | 2017 |
29 | Ms. Rini Mercy. J | Dr. K. Rajarajeshwari | 2019 |
30 | Ms. K. Mythili | Dr. K. Rajarajeshwari | 2021 |
31 | Ms. Devi Chandrika | Dr. K. Rajarajeshwari | 2021 |
32 | Mr. Gunasekaran | Dr. M. Kanagarathinam | 2018 |
S. No | Name | Guide | Year of Registration |
33 | Ms. K. Indhu | Dr. M. Kanagarathinam | 2019 |
34 | Ms. Kayathri Devi | Dr. M. Kanagarathinam | 2019 |
35 | Ms. S. Samundeeswari | Dr. M. Kanagarathinam | 2017 |
36 | Ms. Shailendra Dhanya | Dr. M. Kanagarathinam | 2019 |
37 | Mr. Attrait Dovin Fetrick S | Dr. M. Richard Robert | 2021 |
38 | Mr. Joseph Mathew | Dr. M. Richard Robert | 2021 |
39 | Mr. Muhammed Rafeek K P | Dr. M. Richard Robert | 2021 |
40 | Mr. J. Rajkumar | Dr. N. Kavitha | 2017 |
41 | Ms. G. Sumalatha | Dr. N. Kavitha | 2017 |
42 | Ms. K. Subhadra | Dr. N. Kavitha | 2017 |
43 | Ms. P.Usha | Dr. N. Kavitha | 2017 |
44 | Ms. S.Saranya | Dr. N. Kavitha | 2017 |
45 | Ms. Seethal Prince | Dr. N. Kavitha | 2022 |
46 | Ms. Vadivu V | Dr. N. Kavitha | 2017 |
47 | Mr. Ambethkar S | Dr. N. P. Subramaniyam | 2017 |
48 | Mr. Antony Pradeesh | Dr. N. P. Subramaniyam | 2020 |
49 | Mr. Arun Prasad | Dr. N. P. Subramaniyam | 2017 |
50 | Mr. S. Kannan | Dr. N. P. Subramaniyam | 2014 |
51 | Mr. Udhaya Kumar K | Dr. N. P. Subramaniyam | 2017 |
52 | Mr. Mohammed Riyasudeen | Dr. N. Saranya | 2021 |
53 | Mrs. Satisha. V | Dr. N. Saranya | 2021 |
54 | Mr. Noufal | Dr. N. Shani | 2017 |
55 | Ms Deepa S | Dr. N. Shani | 2018 |
56 | Ms. Reshma B P | Dr. Narayanasamy | 2021 |
57 | Ms. Seena P | Dr. Narayanasamy | 2019 |
58 | Ms. Sidharth K | Dr. Narayanasamy | 2021 |
59 | Ms. Maheshwari | Dr. P. Ganesan | 2018 |
60 | Mr. Thirunavukkarasu P | Dr. P. Nathiya | 2021 |
61 | Ms. Lidhya | Dr. P. Nathiya | 2021 |
62 | Ms. Priya Rose K J | Dr. P. Nathiya | 2021 |
63 | Ms. Pushparani Kavitha | Dr. P. Nathiya | 2021 |
64 | Ms. Sreesaila N P | Dr. P. Nirmala | 2018 |
65 | Ms. Yunus P H | Dr. P. Nirmala | 2019 |
66 | Mr. Vineeth Ravidas | Dr. R. A. Ayyapparajan | 2019 |
67 | Ms. R. N. Shruthi | Dr. R. Malathi | 2022 |
S. No | Name | Guide | Year of Registration |
68 | Ms. S. Jemima | Dr. R. Malathi | 2022 |
69 | Ms. V. Shanthi | Dr. R. Malathi | 2022 |
70 | Ms. A. Padmavathi | Dr. R.Vijayaraghavan | 2017 |
71 | Ms. Gayathri Unnikrishnan | Dr. R.Vijayaraghavan | 2017 |
72 | Ms. J. Parasakthi | Dr. R.Vijayaraghavan | 2021 |
73 | Ms. B. Kanimozhi | Dr. S. Meenatchisundaram | 2017 |
74 | Ms. Hima KU | Dr. S. Meenatchisundaram | 2017 |
75 | Ms. N. S. Sreedevi | Dr. S. Meenatchisundaram | 2013 |
76 | Ms. Thulasi Sivaraman | Dr. S. Meenatchisundaram | 2017 |
77 | Ms. Pooja Dev | Dr. S. Meenatchisundaram | 2017 |
78 | Ms. K. E. Hemapriya | Dr. S. Saraswathi | 2021 |
79 | Ms. R. Suryaprabha | Dr. S. Saraswathi | 2021 |
80 | Ms. S. Kowsalya | Dr. S. Saraswathi | 2021 |
81 | Ms. Saranya | Dr. S. Saraswathi | 2021 |
82 | Mr. R. Naveena Rajasree | Dr. T. H. Sukirtha | 2021 |
83 | Ms. Savitha | Dr. V. Chitraa | 2019 |
84 | Mr. B. H. Singhu | Dr. V. Venkatachalam | 2019 |
85 | Mr. S. Parthibamani | Dr. V. Venkatachalam | 2019 |
86 | Ms. B.H.Singhu | Dr. V. Venkatachalam | 2019 |
87 | Ms. Gittu baby | Dr. V. Venkatachalam | 2021 |
88 | Ms. R. Mahadevi | Dr. V. Venkatachalam | 2019 |
S.No | Department | Name of the Research Guide | Designation | Mobile Number | Email id | Domain Specialisation | Teaching Experience[years] | Research Experience [Years] | Journal Publications | Number Research Scholar ongoing | Number Research Scholar completed | PG Dissertation completed | Number of Patent | Books | Book Chapters | Vidwan URL | Vacancy Available | |||||
Scopus | SCI | UGC Care listed Journal | Published | Granted | Santioned strength | Seats filled | Seat vacant | |||||||||||||||
1 | Hindi | Dr. B. Anirudhan | Professor & Principal | 9003936356 | nascprincipal@nehrucolleges.com | Literature | 15 | 10 | 10 | 1 | 2 | 10 | 3 | 1 | 5 | 6 | https://nehrucolleges.irins.org/profile/515999 | 01FT/02PT | 0FT/01PT | 01FT/01PT | ||
1 | Biochemistry with Nanotechnology | Dr. K. Narayanaswamy | Associate Professor & Head | 9894235836 | nascbiochemhod@nehrucolleges.com | Cancer Biology & Medicinal plants and Nanotechnology | 25 | 6 | 5 | 2 | 1 | 10 | 1 | - | 0 | 0 | https://nehrucolleges.irins.org/profile/309620 | Not available | ||||
2 | Biotechnology | Dr. N. Saranya | Associate Professor & Head | 8870244345 | nascbiotechhod@nehrucolleges.com | Plant Biotechnology | 15 | 4 | 7 | 4 | 0 | 35 | 15 | 2 | 2 | 2 | https://nehrucolleges.irins.org/profile/175780 | 15FT/7PT | 5FT/5PT | 10FT/2PT | ||
3 | Dr. O. S. Nimmi | Asst. Professor | 9944588468 | nascnimmi@nehrucolleges.com | Bionanotechnology and Plant Biotechnology | 15 | 7 | 2 | 3 | - | 12 | 1 | 0 | 1 | 0 | https://nehrucolleges.irins.org/profile/183981 | ||||||
4 | Dr. R. C. Jaysree | Asst. Professor | 9961837243 | rcjaysree2684@gmail.com | Environmental Biotechnology | 7 | 7 | 8 | 1 | - | 3 | 0 | 0 | 0 | 0 | https://nehrucolleges.irins.org/profile/324196 | ||||||
5 | Dr. Deepa Mundeekad | Asst. Professor | 9952832250 | nascprojectdirector@nehrucolleges.com | Cancer Biology & Nanoscience | 2 | 9 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | https://nehrucolleges.irins.org/profile/329121 | ||||||
6 | Buisness Administration | Dr. R. A. Ayyapparajan | Associate Professor & Head | 9585495775 | nascayyaparajan@nehrucolleges.com | Human Resource Management | 15 | 4 | 12 | 0 | 1 | 10 | 6 | 0 | 3 | 4 | https://nehrucolleges.irins.org/profile/103216 | 1FT/1PT | 1FT/1PT | 1FT/1PT | ||
7 | Commerce | Dr. V. Selvam | Asst. professor | 9790609803 | nascdrvselvam@nehrucolleges.com | Marketing & Banking | 8 | 13 | 27 | 3 | 0 | 105 | 3 | 0 | 0 | 6 | https://nehrucolleges.irins.org/admin/profile/edit/515801 | 6FT/18PT | 2FT/12PT | 4FT/6PT | ||
8 | Dr. K. Raja Rajeswari | Associate Professor & Head | 8248447309 | nascrajarajeswari@nehrucolleges.com | Marketing & Human Resource Management | 18 | 9 | 8 | 6 | 1 | 30 | 5 | 0 | 1 | 6 | https://nehrucolleges.irins.org/profile/382024 | ||||||
9 | Dr. M. Shathanalakshmi | Dean, School of Commerce | 9095154136 | nascdrshanthanalakshmi@nehrucolleges.com | Finance | 19 | 19 | 25 | 2 | 0 | 100 | 1 | 0 | 1 | 0 | https://nehrucolleges.irins.org/profile/389581 | ||||||
10 | Microbiology | Dr. M. D. Dinesh | Asst. professor | 7510891872 | nascdrdineshmd@nehrucolleges.com | Immunology and Immunotechnology | 10 | 12 | 35 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | https://nehrucolleges.irins.org/profile/210979 | 14FT/4PT | 5FT/4PT | 9FT/0PT | ||
11 | Dr. Thulasi Sivaraman | Asst. professor | 9656339212 | drthulasisivaraman@nehrucolleges.com | Medical Microbiology | 6 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | https://nehrucolleges.irins.org/profile/210976 | ||||||
12 | Dr. M. Thangavel | Associate Professor & Head | 9489591066 | nascmicrohod@nehrucolleges.com | Medical Microbiology | 33 | 29 | 55 | 5 | 7 | 85 | 5 | 0 | 2 | 4 | https://nehrucolleges.irins.org/profile/250042 | ||||||
13 | Dr. Esath Natheer | Asst. professor | 8778951233 | nascesathnatheer@nehrucolleges.com | Environmental Microbiology | 10 | 5 | 12 | 0 | 0 | 36 | 2 | 0 | 2 | 2 | https://nehrucolleges.irins.org/profile/175085 | ||||||
14 | Dr. David Jayaseelan | Asst. professor | 9994369877 | nascdavidjayaseelan@nehrucolleges.com, | Cancer biology, gene expression and cell signaling. | 15 | 15 | 5 | 2 | 0 | 30 | 2 | 0 | 0 | 2 | https://nehrucolleges.irins.org/profile/175801 | ||||||
15 | Computational Sciences | Dr. S. Saraswathi | Dean, Academic Affairs | 9842241900 | nascsaraswathi@nehrucolleges.com | Data Mining | 18 | 18 | 20 | 6 | 0 | 25 | 1 | 0 | 0 | 4 | https://nehrucolleges.irins.org/profile/517472 | 9FT/27PT | 2FT/20PT | 7FT/7PT | ||
16 | Dr. T. Ramaprabha | Associate Professor | 9443233302 | nascramaprabhacs@nehrucolleges.com | Image Processing and Virtual Reality | 26 | 20 | 60 | 4 | 4 | 20 | 1 | 0 | 7 | 16 | https://nehrucolleges.irins.org/profile/210931 | ||||||
17 | Dr. N. Kavitha | Associate Professor & Head | 7358970841 | nasccshod@nehrucolleges.com | Data mining | 20 | 9 | 13 | 6 | 3 | 50 | 2 | 0 | 1 | 2 | https://nehrucolleges.irins.org/profile/105345 | ||||||
18 | Dr. D. Suryaprabha | Asst. Professor | 9600454606 | nascdrdsuryaprabha@nehrucollees.com | Digital Image Processing | 6 | 12 | 18 | 4 | 0 | 0 | 3 | 0 | 3 | 5 | https://nehrucolleges.irins.org/profile/225823 | ||||||
19 | Dr. K. Pratapchandran | Asst. Professor | 9976616685 | nascdrpratap@nehrucolleges.com | IoT, Big Data Analytics | 10 | 5 | 49 | 3 | 2 | 9 | 5 | 0 | 0 | 3 | https://nehrucolleges.irins.org/profile/517452 | ||||||
20 | Dr. K. Selvavinayaki | Dean, Associate Professor | 9447947611 | nascselvavinayaki@nehrucolleges.com | MOBILE ADHOC NETWORK | 22 | 20 | 12 | 1 | 0 | 30 | 4 | 0 | 1 | 1 | https://nehrucolleges.irins.org/profile/198487 | ||||||
21 | Dr. D. Vimal Kumar | Associate Professor | 9788618550 | nascdrvimalkumar@nehrucolleges.com | Data Mining, IoT | 19 | 15 | 59 | 5 | 4 | 0 | 6 | 4 | 0 | https://nehrucolleges.irins.org/profile/104294 | |||||||
22 | Socail Work | Dr. P. Nathiya | Associate Professor & Head | 9943393371 | nascnathiya@nehrucolleges.com | Human Resource Management, Research Methodology and Community Development | 14 | 10 | 25 | 5 | 1 | 10 | 2 | 0 | 2 | 0 | https://nehrucolleges.irins.org/profile/178507 | 4FT/4PT | 3FT/2PT | 1FT/2PT | ||
23 | CDF | Dr. S. Jayapriya | Associate Professor & Head | 9790030400 | nascjayapriya@nehrucolleges.com | Textile Processing, sustainability | 17 | 6 | 11 | Expecting approval in this academic year | 1 | 1 | 5 | 4 | https://nehrucolleges.irins.org/profile/104315 | Expecting approval in this academic year | ||||||
24 | English | Dr. R. Malathi | Associate Professor & Head | 9789725820 | nascenglishhod@nehrucolleges.com | English Literature | 19 | 19 | 15 | 5 | 0 | 3 | 0 | 0 | 4 | 2 | https://nehrucolleges.irins.org/admin/profile/edit/517321 | 14FT/10PT | 7FT/7PT | 7FT/3PT | ||
Dr. Ritu Shepherd | Associate Professor | 9677333707 | nascritu.shepherd@nehrucolleges.com | Indian Ennglish Literature | 23 | 14 | 13 | 4 | - | 10 | - | - | 1 | https://nehrucolleges.irins.org/profile/517297 | ||||||||
Dr. K. Rajkumar | Asst. Professor | 9790335925 | nascrajkumar.k@nehrucolleges.com | Language and Literature | 9.6 | 6 | 16 | 3 | 4 | 15 | - | - | 3 | - | https://nehrucolleges.irins.org/admin/profile/edit/517315 | |||||||
25 | Dr. Richard Robert Raa | Asst. professor | 98426 09454 | dr.richardrobertraa@gmail.com | Communication Skills, Soft Skills | 10 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | https://nehrucolleges.irins.org/profile/517331 | ||||||||
26 | ECS | Dr. M. Sathishkumar | Associate Professor & Head | 9865861230 | nascecshod@nehrucolleges.com | IoT, Embedded systems, Nanomaterials | 9 | 9 | 24 | 1 | 0 | 15 | 1 | 0 | 0 | 4 | https://nehrucolleges.irins.org/profile/177371 | 2FT/5PT | 0FT/4PT | 2FT/1PT | ||
27 | Tamil | Dr. A. Sreedevi | Associate Professor & Head | 9788137991 | nascsreedevi.a@nehrucolleges.com | Folklore and contemporary literature | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | https://nehrucolleges.irins.org/profile/334889 | 2FT/6PT | 0FT/0PT | 2FT/6PT | ||
28 | Dr. P. Vigneswari | Associate Professor | 9976576871 | nascvigneswari.p@nehrucolleges.com | Folklore and contemporary literature | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | https://nehrucolleges.irins.org/profile/334879 | ||||||
29 | FSN | Dr. A. Swarnalatha | Associate Professor & Head | 9944817561 | nascfsnhod@nehrucolleges.com | Food science, Community Nutribition and Product development | 23 | 23 | 16 | Expecting approval in this academic year | 3 | 0 | 5 | 5 | https://nehrucolleges.irins.org/profile/177237 | Expecting approval in this academic year | ||||||
30 | Viscom | Dr. K. Pradeep | Asst. professor | 9894056331 | nasckprdeep@nehrucolleges.com | Film studies and Nueroaesthitics and media | 12 | 16 | 36 | Expecting approval in this academic year | 1 | 0 | 3 | 8 | https://nehrucolleges.irins.org/profile/211418 | Expecting approval in this academic year | ||||||
31 | Dr. Paul | Associate Professor & Head | 9445146155 | nascviscomhod@nehrucolleges.com | ICT Development | 18 | 7 | 7 | Expecting approval in this academic year | 0 | 0 | 0 | 1 | https://nehrucolleges.irins.org/profile/517341 | Expecting approval in this academic year | |||||||
Dr. Shanmugam. V | PRINCIPAL |
IPR Coordinator Assistant Professor (SG) Department of Computer Applications
Member Head Department of Biotechnology
Member Head Department of Biotechnology
# | Member Details | Institution |
1 | Dr. K. S. Chandrasekar, Professor, Head & Dean | Institute of Management, University of Kerala, Thiruvananthapuram |
2 | Dr. S. Karuthapandian, Senior Most Professor, Department of Biotechnology | Allagappa University, Karaikudi |
3 | Dr. B. Ashokkumar, Associate Professor, Department of Genetic Engineering | School of Biotechnology, Madurai Kamaraj University, Madurai. |
4 | Dr. G. Padmavathi, Professor and Head, Department of Computer Science, | Avinashilingam University, Coimbatore |
5 | Dr. Mukthinath Misra,Bioplus Park, | Sipcot Industrial Area, Phase II Main Road, Hosur - 635109 |