The Department of Biotechnology is a flourishing department established in 2004 to impart quality education in the field of Biosciences. It aims to train young students to confidently navigate the competitive modern world. The curriculum is designed to address technical challenges students will face while competing globally for various opportunities.
We offer Undergraduate, Postgraduate, and Doctoral Programs in various fields, including Biochemistry, Enzymology, Nanotechnology, Plant Biotechnology, Molecular Biology, Bioinformatics, Immunology, and Bioprocess Engineering. The Department has highly experienced faculty with expertise in diverse disciplines of Modern Biotechnology. We also collaborate with start-up companies to promote high-quality research and enhance industry-academia interaction. The department has initiated an association called the Bio Elixer, an active student association that organizes conferences, workshops, and symposiums at national and international levels. The club fosters innovation, hands-on training, and research-based learning experiences. Industrial visits are regularly arranged to provide real-world exposure, while students benefit from projects and summer training programs offered by leading companies, preparing them for their careers in academia and industry.
Vision
Mission
S. No | Name | Designation | Qualification |
1 | Dr. N. Saranya | Associate Professor and Head | M.Sc., PGDCA., PGDBT., PGDNBT., Ph. D |
2 | Dr. V. Shanmugam | Associate Professor and Research Director | M.Sc., Ph. D |
3 | Dr. Deepa Mundekkad | Assistant Professor and Project Director | M.Sc., Ph. D |
4 | Dr. O. S. Nimmi | Assistant Professor (SG) | M.Sc., M. Phil., Ph.D., B. Ed |
5 | Dr. P. Thirunavukkarasu | Assistant Professor | M.Sc., M. Phil., Ph.D., PDF |
6 | Dr. R. C. Jaysree | Assistant Professor | M.Sc., Ph.D., PDF |
7 | Dr. V. Sharmila | Assistant Professor | M.Sc., M. Phil., Ph. D |
8 | Dr. S. Dinesh Kumar | Assistant Professor (SG) | M.Sc., DMLT., ADBI., Ph.D., NET., SET |
9 | Dr. E. Udayan | Assistant Professor | M.Sc., Ph. D |
The School of Life Sciences has organized a Career Guidance Program on Nutrigenetics – A Guide to Personalised Nutrition for […]
PFA photos of Industrial Visit- Campus Visit and Workshop on “Waste Management Technology and Livelihood Projects” Integrated Rural Technology Centre, Mundur, Palakkad on 29.08.2024
The management, Principal, members of the faculty cordially invite the students for Gender Sensitization Programme on Understanding POSCO Act Implications […]
The Department Association Inauguration for the School of Life Sciences, encompassing the Department of Food Science and Nutrition, Microbiology, and […]
As part of World Environment Day 2024, Department of Biotechnology, Nehru Arts and Science College, Coimbatore is organizing an Online […]
As part of their curriculum, 2nd B.Sc. students from the School of Life Sciences, Department of Biotechnology, accompanied by staff […]
The School of Life Sciences, Department of Biotechnology M.Sc. students, along with staff coordinators Dr. V. Shanmugam and Dr. N. […]
The career development program provided students with valuable information and resources to explore the diverse career paths available within academia. […]
The School of Life Sciences, Department of Biotechnology M.Sc. students, along with the staff coordinator Dr. Thirunavukkarasu, visited for a […]
The School of Life Sciences, Department of Biotechnology B.Sc. students, accompanied by the staff coordinator Dr. Nimmi, embarked on a […]
An International Conference Seminar on Current Trends in Advanced Techniques in Biological Sciences (C TAB-2024) was jointly organized by the […]
The department has been recognized for its contributions to biotechnology through:
S.No. | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding Agency | Type (Government / Non-Government) | Amount | Department of Principal Investigator/ Co Investigator | Year of Award | Duration of the Project |
1. | Dr. E. Udayan | NewGen IEDC, National Science & Technology Entrepreneurship Development Board | Government | 2,50,000 | Biotechnology | 2024 - 2025 | 12 Months |
2. | Dr. P. Thirunavukkarasu | Tamil Nadu State Council for Science and Technology | Government | 7,500 | Biotechnology | 2023-2024 | 6 Months |
3. | Dr. P. Thirunavukkarasu | Tamil Nadu State Council for Science and Technology | Government | 7,500 | Biotechnology | 2022-2023 | 6 Months |
4. | Nehru Civic, NGI, Coimbatore. | Non-Government | 25,000 | Biotechnology | 12 Months | ||
5. | Dr. N. Saranya | NewGen IEDC, National Science & Technology Entrepreneurship Development Board | Government | 10,00,000 | Biotechnology | 12 Months | |
6. | Dr. P. Thirunavukkarasu | ||||||
7. | Dr. R. K. Selvakesavan | ||||||
8. | Dr. M. Dhanalakshmi | ||||||
Dr. N. Saranya | NewGen IEDC, National Science & Technology Entrepreneurship Development Board | Government | 7,50,000 | Biotechnology | 2021-2022 | 12 Months | |
Dr. A. Anitha | |||||||
Dr. O. S. Nimmi | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
12. | Dr. P. Thirunavukkarasu | Tamil Nadu State Council for Science and Technology | 7,500 | Biotechnology | 6 Months | ||
13. | Dr. N. Saranya | Greenzy, Coimbatore. | Non Governmental agencies / Industries | 3,00,000 | Biotechnology | 12 Months | |
14. | Dr. N. Saranya | Nature Science Foundation | 100000 | ||||
15. | Dr. O. S. Nimmi | Seed Money Project | Non-Government | 20,000 | Biotechnology | 12 Months | |
16. | Dr. P. Senthil Kumar | ||||||
17. | Dr. N. Saranya (Biotech), Dr. S. Meenatchisundaram (Micro) | NewGen IEDC, National Science & Technology Entrepreneurship Development Board | Government | 5,00,000 | Biotechnology | 2020-2021 | 12 Months |
Dr. E. S. Sudeepa | |||||||
18. | Dr. O. S. Nimmi | Tamil Nadu State Council for Science and Technology | 7,500 | Biotechnology | 2019-2020 | 12 Months | |
19 | Dr. R. Vijayaraghavan | Seed Money Project | Non-Government | 10,000 | Biotechnology | ||
20. | Dr. S. Geethalakshmi | University Grants Commission, New Delhi | Government | 1,00,000 | Biotechnology | 2017-2018 | 12 Months |
Total | 30,86,000 |
The Department actively engages in consultancy services, including Blood grouping, Analytical Testing, and Sample Analysis.
Blood Donor Club
Analysis
S.No | Analysis | Base charge (₹) | Base charge with 18%GST (₹) |
1 | Blood grouping | 53 | 65 |
2 | Glucose test | 50 | 60 |
3 | Blood Pressure checking | 50 | 60 |
Sample analysis
S.No | Analysis | Base charge (₹) | Base charge with 18%GST (₹) |
1 | Animal Tissue Culture | 1,000 | 1,180 |
2 | Plant Tissue Culture | 750 | 885 |
3 | Double beam UV – VIS spectrophotometer | 150 | 177 |
4 | pH Meter | 50 | 59 |
5 | Rotary evaporator | 300 | 354 |
6 | Lyophilizer | 300 | 354 |
7 | Fermentor | 750 | 885 |
8 | PCR | 1,250 | 1,475 |
9 | ELISA | 1,000 | 1,180 |
10 | Bioinformatics tools | 1,000 | 1,180 |